<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defence Archives - Tuco Marine Group</title>
	<atom:link href="https://tuco.dk/category/defence/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuco.dk/category/defence/</link>
	<description>Fast boats for professionals</description>
	<lastBuildDate>Mon, 27 Oct 2025 08:01:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://tuco.dk/wp-content/uploads/2025/01/TucoFavicon_32x32.png</url>
	<title>Defence Archives - Tuco Marine Group</title>
	<link>https://tuco.dk/category/defence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introducing the ProZero 8m ISR USV</title>
		<link>https://tuco.dk/introducing-the-prozero-8m-isr-usv/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 14:19:54 +0000</pubDate>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[USV]]></category>
		<guid isPermaLink="false">https://tuco.dk/?p=13119</guid>

					<description><![CDATA[<p>ProZero 8M ISR USV &#8211; the ultimate solution for Intelligence, Surveillance, and Data Acquisition operations. This state-of-the-art unmanned vessel is specifically designed and expertly crafted to perform complex missions in any marine environment. With custom masts arrays using all of the antennae, radars etc specified by the client, this will be perfect for any and all use case requirements. Whether you&#8217;re monitoring a coastal border, a maritime asset, or conducting survey operations, this vessel is your go-to tool for precise and timely data collection. ProZero 8m ISR USV is engineered to handle even the most adverse conditions with ease. Its advanced propulsion system, combined with precise manoeuvring capabilities, ensures that it can operate in any type of marine environment, providing a comprehensive view of the surroundings. Built to last, the ProZero 8m ISR USV​ is constructed using the latest in composite materials, making it highly durable and low-maintenance. Its sleek and innovative design also allows for customization to meet your specific needs, making it the perfect solution for all your survey operations. https://youtu.be/NDRwRIlzCkU</p>
<p>The post <a href="https://tuco.dk/introducing-the-prozero-8m-isr-usv/">Introducing the ProZero 8m ISR USV</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="13119" class="elementor elementor-13119" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-491a27d e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="491a27d" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-aefe973 elementor-widget elementor-widget-text-editor" data-id="aefe973" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>ProZero 8M ISR USV &#8211; the ultimate solution for Intelligence, Surveillance, and Data Acquisition operations. This state-of-the-art unmanned vessel is specifically designed and expertly crafted to perform complex missions in any marine environment. With custom masts arrays using all of the antennae, radars etc specified by the client, this will be perfect for any and all use case requirements.</strong></p><p>Whether you&#8217;re monitoring a coastal border, a maritime asset, or conducting survey operations, this vessel is your go-to tool for precise and timely data collection.</p><p>ProZero 8m ISR USV is engineered to handle even the most adverse conditions with ease. Its advanced propulsion system, combined with precise manoeuvring capabilities, ensures that it can operate in any type of marine environment, providing a comprehensive view of the surroundings.</p><p>Built to last, the ProZero 8m ISR USV​ is constructed using the latest in composite materials, making it highly durable and low-maintenance. Its sleek and innovative design also allows for customization to meet your specific needs, making it the perfect solution for all your survey operations.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-32df43f e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="32df43f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-46be81b elementor-widget elementor-widget-video" data-id="46be81b" data-element_type="widget" data-e-type="widget" data-settings="{&quot;youtube_url&quot;:&quot;https:\/\/youtu.be\/NDRwRIlzCkU&quot;,&quot;video_type&quot;:&quot;youtube&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
							<div class="elementor-wrapper elementor-open-inline">
			<div class="elementor-video"></div>		</div>
						</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-28a02b7 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="28a02b7" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-33f1cb6 elementor-arrows-position-inside elementor-pagination-position-outside elementor-widget elementor-widget-image-carousel" data-id="33f1cb6" data-element_type="widget" data-e-type="widget" data-settings="{&quot;slides_to_show&quot;:&quot;1&quot;,&quot;navigation&quot;:&quot;both&quot;,&quot;autoplay&quot;:&quot;yes&quot;,&quot;pause_on_hover&quot;:&quot;yes&quot;,&quot;pause_on_interaction&quot;:&quot;yes&quot;,&quot;autoplay_speed&quot;:5000,&quot;infinite&quot;:&quot;yes&quot;,&quot;effect&quot;:&quot;slide&quot;,&quot;speed&quot;:500}" data-widget_type="image-carousel.default">
				<div class="elementor-widget-container">
							<div class="elementor-image-carousel-wrapper swiper" role="region" aria-roledescription="carousel" aria-label="Image Carousel" dir="ltr">
			<div class="elementor-image-carousel swiper-wrapper" aria-live="off">
								<div class="swiper-slide" role="group" aria-roledescription="slide" aria-label="1 of 3"><figure class="swiper-slide-inner"><img decoding="async" class="swiper-slide-image" src="https://tuco.dk/wp-content/uploads/2025/09/DJI_0076-frame-at-3m21s-scaled-1-1024x540.jpg" alt="DJI_0076-frame-at-3m21s-scaled.jpg" /></figure></div><div class="swiper-slide" role="group" aria-roledescription="slide" aria-label="2 of 3"><figure class="swiper-slide-inner"><img decoding="async" class="swiper-slide-image" src="https://tuco.dk/wp-content/uploads/2025/09/DJI_0076-frame-at-3m2s-scaled-1-1024x540.jpg" alt="DJI_0076-frame-at-3m2s-scaled.jpg" /></figure></div><div class="swiper-slide" role="group" aria-roledescription="slide" aria-label="3 of 3"><figure class="swiper-slide-inner"><img decoding="async" class="swiper-slide-image" src="https://tuco.dk/wp-content/uploads/2025/09/DJI_0076-frame-at-1m45s-scaled-1-1024x540.jpg" alt="DJI_0076-frame-at-1m45s-scaled.jpg" /></figure></div>			</div>
												<div class="elementor-swiper-button elementor-swiper-button-prev" role="button" tabindex="0">
						<svg aria-hidden="true" class="e-font-icon-svg e-eicon-chevron-left" viewBox="0 0 1000 1000" xmlns="http://www.w3.org/2000/svg"><path d="M646 125C629 125 613 133 604 142L308 442C296 454 292 471 292 487 292 504 296 521 308 533L604 854C617 867 629 875 646 875 663 875 679 871 692 858 704 846 713 829 713 812 713 796 708 779 692 767L438 487 692 225C700 217 708 204 708 187 708 171 704 154 692 142 675 129 663 125 646 125Z"></path></svg>					</div>
					<div class="elementor-swiper-button elementor-swiper-button-next" role="button" tabindex="0">
						<svg aria-hidden="true" class="e-font-icon-svg e-eicon-chevron-right" viewBox="0 0 1000 1000" xmlns="http://www.w3.org/2000/svg"><path d="M696 533C708 521 713 504 713 487 713 471 708 454 696 446L400 146C388 133 375 125 354 125 338 125 325 129 313 142 300 154 292 171 292 187 292 204 296 221 308 233L563 492 304 771C292 783 288 800 288 817 288 833 296 850 308 863 321 871 338 875 354 875 371 875 388 867 400 854L696 533Z"></path></svg>					</div>
				
									<div class="swiper-pagination"></div>
									</div>
						</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://tuco.dk/introducing-the-prozero-8m-isr-usv/">Introducing the ProZero 8m ISR USV</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Defense Minister Troels Lund Poulsen Visits Tuco Group in Faaborg</title>
		<link>https://tuco.dk/defense-minister-troels-lund-poulsen-visits-tuco-group-in-faaborg/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 11:57:18 +0000</pubDate>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[USV]]></category>
		<guid isPermaLink="false">https://tuco.dk/?p=11902</guid>

					<description><![CDATA[<p>On Friday, August 15, Defense Minister Troels Lund Poulsen visited Tuco Group in Faaborg. The visit centered on the company’s ProZero series of high-speed boats for professional users, with a particular focus on Tuco Group’s extensive experience in developing and operating unmanned surface vessels (USVs). For the past eight years, Tuco Group has developed and produced USVs at its Faaborg shipyard. The company’s involvement in unmanned technology began through international research and development projects. Notably, Tuco participated in a major international R&#38;D project The ENDURUNS project, in collaboration with the University of Birmingham and 16 other global consortium partners. In this project, Tuco was fully responsible for the design, construction, and building of an 8-meter USV, developed for long-duration operations and integrated with underwater drones for seabed mapping. Since those initial projects, Tuco has commercialized the ProZero USV concept and is now the only Danish manufacturer of unmanned surface vessels, offering market-ready, thoroughly tested solutions with proven performance under demanding offshore conditions. Recent geopolitical tensions and threats to underwater infrastructure have heightened interest in unmanned technologies that can enhance maritime situational awareness, both above and below the sea surface. USVs also serve as an effective tool for monitoring so-called &#8220;shadow fleet ships&#8221; passing through Danish waters. “We are delighted that the Defense Minister took the time from a busy schedule to visit us,” said CEO Jonas Pedersen. “We are confident that we can offer solutions that are both ready for procurement and well-tested, enabling rapid construction and deployment to strengthen Danish security. In this way, we aim to contribute to enhancing Denmark’s defense capabilities, maintaining national production, and creating local jobs.” The visit concluded with a tour of the shipyard, where the Defense Minister was shown the production of vessels for the Kenya Navy, featuring the unique “Swamp Shark Drives” propulsion system, which enables navigation in challenging environments. The minister also gained insight into the shipyard’s broader production of high-speed workboats.</p>
<p>The post <a href="https://tuco.dk/defense-minister-troels-lund-poulsen-visits-tuco-group-in-faaborg/">Defense Minister Troels Lund Poulsen Visits Tuco Group in Faaborg</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="11902" class="elementor elementor-11902" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-669d720 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="669d720" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d204b4a elementor-widget elementor-widget-text-editor" data-id="d204b4a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>On Friday, August 15, Defense Minister Troels Lund Poulsen visited Tuco Group in Faaborg. The visit centered on the company’s ProZero series of high-speed boats for professional users, with a particular focus on Tuco Group’s extensive experience in developing and operating unmanned surface vessels (USVs).</strong></p><p>For the past eight years, Tuco Group has developed and produced USVs at its Faaborg shipyard. The company’s involvement in unmanned technology began through international research and development projects. Notably, Tuco participated in a major international R&amp;D project The ENDURUNS project, in collaboration with the University of Birmingham and 16 other global consortium partners. In this project, Tuco was fully responsible for the design, construction, and building of an 8-meter USV, developed for long-duration operations and integrated with underwater drones for seabed mapping.</p><p>Since those initial projects, Tuco has commercialized the ProZero USV concept and is now the only Danish manufacturer of unmanned surface vessels, offering market-ready, thoroughly tested solutions with proven performance under demanding offshore conditions.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8f44525 elementor-widget elementor-widget-image" data-id="8f44525" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="960" height="540" src="https://tuco.dk/wp-content/uploads/2025/08/danish-defence-minister-1024x576.jpg" class="attachment-large size-large wp-image-11903" alt="" srcset="https://tuco.dk/wp-content/uploads/2025/08/danish-defence-minister-1024x576.jpg 1024w, https://tuco.dk/wp-content/uploads/2025/08/danish-defence-minister-300x169.jpg 300w, https://tuco.dk/wp-content/uploads/2025/08/danish-defence-minister-768x432.jpg 768w, https://tuco.dk/wp-content/uploads/2025/08/danish-defence-minister-1536x864.jpg 1536w, https://tuco.dk/wp-content/uploads/2025/08/danish-defence-minister.jpg 1920w" sizes="(max-width: 960px) 100vw, 960px" />															</div>
				</div>
				<div class="elementor-element elementor-element-c6a51d6 elementor-widget elementor-widget-text-editor" data-id="c6a51d6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Recent geopolitical tensions and threats to underwater infrastructure have heightened interest in unmanned technologies that can enhance maritime situational awareness, both above and below the sea surface. USVs also serve as an effective tool for monitoring so-called &#8220;shadow fleet ships&#8221; passing through Danish waters.</p><p>“We are delighted that the Defense Minister took the time from a busy schedule to visit us,” said CEO Jonas Pedersen. “We are confident that we can offer solutions that are both ready for procurement and well-tested, enabling rapid construction and deployment to strengthen Danish security. In this way, we aim to contribute to enhancing Denmark’s defense capabilities, maintaining national production, and creating local jobs.”</p><p>The visit concluded with a tour of the shipyard, where the Defense Minister was shown the production of vessels for the Kenya Navy, featuring the unique “Swamp Shark Drives” propulsion system, which enables navigation in challenging environments. The minister also gained insight into the shipyard’s broader production of high-speed workboats.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://tuco.dk/defense-minister-troels-lund-poulsen-visits-tuco-group-in-faaborg/">Defense Minister Troels Lund Poulsen Visits Tuco Group in Faaborg</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tuco Marine Targets International Growth with Strong Investors and Former Navy Chief on Board</title>
		<link>https://tuco.dk/tuco-marine-targets-international-growth-with-strong-investors-and-former-navy-chief-on-board/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 15:25:13 +0000</pubDate>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Offshore]]></category>
		<guid isPermaLink="false">https://tuco.dk/?p=11816</guid>

					<description><![CDATA[<p>Significant reinforcement of our Organization and Growth Platform Tuco Marine, a specialist in the development and production of autonomous vessels and high-speed boats for defense, offshore professionals, and other maritime industries, today announces a significant reinforcement of its organization and growth platform. This comes as Bonnesen Mølby Invest joins as a shareholder, acquiring shares from previous minority owners. The company’s majority ownership remains with founders Jonas Pedersen and Jakob Frost. The new investment brings strong leadership and board-level expertise to Tuco Marine. Jens Mølby joins as the new Chairman of the Board, bringing extensive business experience—including his previous role as Director at the Danish Growth Fund—where he gained solid insight into financing and scaling growth companies. Additionally, Lars Bonnesen, co-owner of the international shipping company United Heavy Lift, becomes a shareholder and contributes significant global maritime industry knowledge. The board is further strengthened by the appointment of Henrik Ryberg, former Commander of the Royal Danish Navy. Ryberg brings operational and strategic experience from the defense sector, most recently leading the Danish Navy’s modernization efforts, international collaboration, and technological advancements. His deep understanding of naval requirements, strategic leadership, and international relations positions him as a key figure in Tuco Marine’s increased focus on the defense sector. His presence ensures that the company’s products and development strategy align with the evolving demands of both national and international defense clients. At the same time, Tuco Marine continues to build on its strong position in professional offshore workboats and other maritime industries. Strategically, the company maintains a balance between civil and defense markets.As part of the ownership change, the new investors have also completed a capital increase in Tuco Marine to support its ambitious growth plans. The new funding will be used to develop new products and technologies and to strengthen global sales and marketing efforts. The goal is to enhance Tuco Marine’s international competitiveness and meet increasing demand from both the defense and commercial sectors. “We are thrilled to welcome Bonnesen and Mølby as co-owners,” says Jonas Pedersen, CEO and co-founder of Tuco Marine. “Their investment and experience provide a strong foundation for accelerating our growth—both in new defense projects and within our core business of workboats. At the same time, bringing Henrik Ryberg on board significantly enhances our strategic capabilities in the defense arena. His experience and network give us a unique opportunity to position Tuco Marine even more strongly on the international stage.” “Tuco Marine has built impressive expertise in lightweight, high-speed vessels and autonomous surface platforms,” says Jens Mølby, new Chairman and investor. “I look forward to contributing to the company’s next chapter. With our combined efforts and additional capital, we can focus on unlocking Tuco Marine’s full potential—both by strengthening our international presence and addressing the growing needs of modern naval forces.”</p>
<p>The post <a href="https://tuco.dk/tuco-marine-targets-international-growth-with-strong-investors-and-former-navy-chief-on-board/">Tuco Marine Targets International Growth with Strong Investors and Former Navy Chief on Board</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="11816" class="elementor elementor-11816" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-243faa1 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="243faa1" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-7d00ae3 elementor-widget elementor-widget-text-editor" data-id="7d00ae3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Significant reinforcement of our Organization and Growth Platform</strong></p><p>Tuco Marine, a specialist in the development and production of autonomous vessels and high-speed boats for defense, offshore professionals, and other maritime industries, today announces a significant reinforcement of its organization and growth platform. This comes as Bonnesen Mølby Invest joins as a shareholder, acquiring shares from previous minority owners. The company’s majority ownership remains with founders Jonas Pedersen and Jakob Frost. The new investment brings strong leadership and board-level expertise to Tuco Marine.</p><p>Jens Mølby joins as the new Chairman of the Board, bringing extensive business <br />experience—including his previous role as Director at the Danish Growth Fund—where he gained solid insight into financing and scaling growth companies. Additionally, Lars Bonnesen, co-owner of the international shipping company United Heavy Lift, becomes a shareholder and contributes significant global maritime industry knowledge.</p><p>The board is further strengthened by the appointment of Henrik Ryberg, former Commander of the Royal Danish Navy. Ryberg brings operational and strategic experience from the defense sector, most recently leading the Danish Navy’s modernization efforts, international collaboration, and technological advancements. His deep understanding of naval requirements, strategic leadership, and international relations positions him as a key figure in Tuco Marine’s increased focus on the defense sector. His presence ensures that the company’s products and development strategy align with the evolving demands of both national and international defense clients.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a1a5852 elementor-widget elementor-widget-image" data-id="a1a5852" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="960" height="253" src="https://tuco.dk/wp-content/uploads/2025/07/Faelles-Foto-1024x270.jpg" class="attachment-large size-large wp-image-11817" alt="" srcset="https://tuco.dk/wp-content/uploads/2025/07/Faelles-Foto-1024x270.jpg 1024w, https://tuco.dk/wp-content/uploads/2025/07/Faelles-Foto-300x79.jpg 300w, https://tuco.dk/wp-content/uploads/2025/07/Faelles-Foto-768x202.jpg 768w, https://tuco.dk/wp-content/uploads/2025/07/Faelles-Foto-1536x404.jpg 1536w, https://tuco.dk/wp-content/uploads/2025/07/Faelles-Foto-2048x539.jpg 2048w" sizes="(max-width: 960px) 100vw, 960px" />															</div>
				</div>
				<div class="elementor-element elementor-element-07d54e6 elementor-widget elementor-widget-text-editor" data-id="07d54e6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><br /><strong>At the same time, Tuco Marine continues to build on its strong position in professional offshore workboats and other maritime industries. Strategically, the company maintains a balance between civil and defense markets.<br /></strong><br />As part of the ownership change, the new investors have also completed a capital increase in Tuco Marine to support its ambitious growth plans. The new funding will be used to develop new products and technologies and to strengthen global sales and marketing efforts. The goal is to enhance Tuco Marine’s international competitiveness and meet increasing demand from both the defense and commercial sectors.</p><p><em>“We are thrilled to welcome Bonnesen and Mølby as co-owners,”</em> says Jonas Pedersen, CEO and co-founder of Tuco Marine. <em>“Their investment and experience provide a strong foundation for accelerating our growth—both in new defense projects and within our core business of workboats. At the same time, bringing Henrik Ryberg on board significantly enhances our strategic capabilities in the defense arena. His experience and network give us a unique opportunity to position Tuco Marine even more strongly on the international stage.”</em><br /><br /><em>“Tuco Marine has built impressive expertise in lightweight, high-speed vessels and autonomous surface platforms,”</em> says Jens Mølby, new Chairman and investor. <em>“I look forward to contributing to the company’s next chapter. With our combined efforts and additional capital, we can focus on unlocking Tuco Marine’s full potential—both by strengthening our international presence and addressing the growing needs of modern naval forces.”</em></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://tuco.dk/tuco-marine-targets-international-growth-with-strong-investors-and-former-navy-chief-on-board/">Tuco Marine Targets International Growth with Strong Investors and Former Navy Chief on Board</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Expanding our Presence in Africa with ProZero Riverine Vessels for Kenya Navy</title>
		<link>https://tuco.dk/expanding-our-presence-in-africa-with-prozero-riverine-vessels-for-kenya-navy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 09:34:49 +0000</pubDate>
				<category><![CDATA[Defence]]></category>
		<guid isPermaLink="false">https://tuco.dk/?p=11081</guid>

					<description><![CDATA[<p>Tuco Marine, with its ProZero vessels, continues its expansion in the African market and has now sold ProZero Riverine vessels to the Kenya Navy. This sale underscores Tuco’s continued commitment to the African maritime sector, following the recent sale of two ProZero vessels to the Ghana Navy. With this new sale, Tuco expands its presence in East Africa and contributes to the modernization of the Kenya Navy’s fleet. The ProZero Riverine vessels are designed to operate under demanding conditions and meet specific requirements for rapid and efficient operations in both shallow rivers and coastal areas. Tuco highlights the collaboration with the Danish Embassy in Kenya, the Danish liaison officer to the Kenya Navy, Kjeld Gaard-Frederiksen, and the Danish government’s Peace and Stabilization Fund for their valuable cooperation and support in realizing this project, which positively contributes to increased security in the region. In September last year, a delegation from the Kenya Navy and Kenya Shipyards Limited (KSL) visited Tuco’s shipyard in Faaborg. The visit, arranged by Kjeld Gaard-Frederiksen in collaboration with Danske Maritime, provided the Kenyan representatives with an opportunity to experience Tuco’s facilities and gain insight into the production of the ProZero vessels. During the visit, constructive discussions were held on how the vessels could be tailored to the operational needs of the Kenya Navy. In December, Tuco traveled to Kenya to visit the Kenya Navy and KSL. Tuco’s CEO, Jonas Pedersen, and international business developer, Magnus Bang, met with the leadership of both organizations to gain a better understanding of the specific requirements and challenges faced by the Kenyan maritime authorities. The visit also provided an opportunity to observe the Kenya Navy’s facilities and discuss how the ProZero Riverine vessels could support their operations, particularly in shallow rivers and coastal areas. Advanced Propulsion with Swamp Shark Drive The ProZero Riverine vessels are equipped with the groundbreaking Swamp Shark Drive, an innovative surface drive designed to ensure seamless propulsion in extremely challenging conditions. This enables the Kenya Navy to operate in shallow rivers, mangrove areas, and coastal zones where traditional propulsion systems often fail. Unlike conventional outboard motors and Z-drive systems, which are easily damaged by floating logs, rocks, sandbanks, or debris, the Swamp Shark Drive is built to absorb shocks without damaging the gearbox or drive system. This technology allows navigation in areas where traditional vessels would be rendered inoperable, providing a tactical advantage in operations that require access to difficult-to-reach waterways. Strengthening Maritime Security and Cooperation in Africa The collaboration with the Kenya Navy is an important step in Tuco’s long-term strategy to offer solutions that enhance maritime security in Africa. It supports regional efforts to combat illegal fishing, smuggling, and piracy while contributing to capacity building in the African maritime industry. With the establishment of ProZero Ghana LTD, Tuco has already built a strong presence in West Africa through local production and technology transfer in collaboration with Ghanaian partners. This new sale to the Kenya Navy demonstrates Tuco’s continued commitment to expanding its partnerships in East Africa and bringing advanced Danish boat technology to new markets. “We are proud to deliver ProZero vessels to an African navy,” says Jonas Pedersen, CEO of Tuco Yacht Yard. “With Swamp Shark Drive technology and our ProZero vessels, we ensure that our customers get the best possible solution for demanding operations. We look forward to continuing to support the Kenya Navy and other maritime actors in the region with reliable and innovative vessels.” Tuco Continues Its Growth in Africa Tuco Marine sees a growing demand for robust, operationally flexible vessels in Africa, where both military and civilian operators require reliable solutions for demanding missions. The sale to the Kenya Navy is part of this development, and Tuco expects further expansion of its activities on the continent.</p>
<p>The post <a href="https://tuco.dk/expanding-our-presence-in-africa-with-prozero-riverine-vessels-for-kenya-navy/">Expanding our Presence in Africa with ProZero Riverine Vessels for Kenya Navy</a> appeared first on <a href="https://tuco.dk">Tuco Marine Group</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="11081" class="elementor elementor-11081" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-cdbf9e1 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="cdbf9e1" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-ab3454c elementor-widget elementor-widget-text-editor" data-id="ab3454c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Tuco Marine, with its ProZero vessels, continues its expansion in the African market and has now sold ProZero Riverine vessels to the Kenya Navy. This sale underscores Tuco’s continued commitment to the African maritime sector, following the recent sale of two ProZero vessels to the Ghana Navy.<em><br /></em></strong></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-1473130 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="1473130" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-695debf elementor-widget elementor-widget-text-editor" data-id="695debf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>With this new sale, Tuco expands its presence in East Africa and contributes to the modernization of the Kenya Navy’s fleet. The ProZero Riverine vessels are designed to operate under demanding conditions and meet specific requirements for rapid and efficient operations in both shallow rivers and coastal areas.</p><p>Tuco highlights the collaboration with the Danish Embassy in Kenya, the Danish liaison officer to the Kenya Navy, Kjeld Gaard-Frederiksen, and the Danish government’s Peace and Stabilization Fund for their valuable cooperation and support in realizing this project, which positively contributes to increased security in the region.</p><p>In September last year, a delegation from the Kenya Navy and Kenya Shipyards Limited (KSL) visited Tuco’s shipyard in Faaborg. The visit, arranged by Kjeld Gaard-Frederiksen in collaboration with Danske Maritime, provided the Kenyan representatives with an opportunity to experience Tuco’s facilities and gain insight into the production of the ProZero vessels. During the visit, constructive discussions were held on how the vessels could be tailored to the operational needs of the Kenya Navy.</p><p>In December, Tuco traveled to Kenya to visit the Kenya Navy and KSL. Tuco’s CEO, Jonas Pedersen, and international business developer, Magnus Bang, met with the leadership of both organizations to gain a better understanding of the specific requirements and challenges faced by the Kenyan maritime authorities. The visit also provided an opportunity to observe the Kenya Navy’s facilities and discuss how the ProZero Riverine vessels could support their operations, particularly in shallow rivers and coastal areas.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-606b47b e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="606b47b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-25243c9 elementor-widget elementor-widget-image" data-id="25243c9" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
